Our analysis of Experian, Census Bureau, and CFPB data ranks all 50 states by average FICO score. Explore the interactive map to see where your state stands.
National Average
718
FICO Score
#1 State
Minnesota
742 pts
#50 State
Mississippi
691 pts
Score Spread
51 pts
Top to bottom
Hover over any state to see its score. Click to explore credit repair services.
The Midwest leads the nation by 9 points; the Southeast trails by 20.
Midwest
Regional Average
727
+9 above national avg
MN, WI, ND, NE, IA, KS, MI, OH, MO, IN, IL, SD
Northeast
Regional Average
721
+3 above national avg
VT, NH, MA, CT, ME, RI, NJ, PA, NY
West
Regional Average
718
+0 above national avg
OR, WA, CO, UT, ID, WY, MT, CA, AK, HI, NV, AZ, NM
Southeast
Regional Average
698
-20 below national avg
SC, GA, AL, AR, LA, MS, TN, KY, NC, WV, FL, VA, MD, DE, TX, OK
How states shifted between 2025 and 2026 data.
Sortable table with FICO score, median household income, average credit card debt, and year-over-year change. Click column headers to sort.
| Rank | State | FICO Score | Median Income | Avg. CC Debt | YoY Change |
|---|---|---|---|---|---|
| 1 | Minnesota | 742 | $84,313 | $5,180 | β |
| 2 | Vermont | 740 | $74,014 | $4,810 | +1 |
| 3 | New Hampshire | 739 | $88,465 | $5,340 | β |
| 4 | South Dakota | 738 | $69,457 | $4,920 | +1 |
| 5 | Wisconsin | 737 | $72,458 | $4,750 | β |
| 6 | North Dakota | 736 | $68,131 | $4,680 | +1 |
| 7 | Massachusetts | 735 | $96,505 | $5,870 | -1 |
| 8 | Nebraska | 734 | $71,772 | $4,610 | β |
| 9 | Montana | 733 | $63,249 | $4,380 | +1 |
| 10 | Iowa | 732 | $67,684 | $4,520 | β |
| 11 | Hawaii | 731 | $91,010 | $5,420 | β |
| 12 | Oregon | 730 | $76,362 | $5,100 | +1 |
| 13 | Washington | 729 | $90,325 | $5,680 | β |
| 14 | Colorado | 728 | $87,598 | $5,950 | -1 |
| 15 | Connecticut | 727 | $90,213 | $6,120 | β |
| 16 | Maine | 726 | $68,251 | $4,680 | +1 |
| 17 | Utah | 725 | $86,833 | $5,210 | β |
| 18 | Virginia | 724 | $87,249 | $5,790 | β |
| 19 | Idaho | 723 | $69,208 | $4,720 | +1 |
| 20 | Rhode Island | 722 | $74,008 | $5,340 | β |
| 21 | Wyoming | 721 | $72,495 | $4,580 | β |
| 22 | Kansas | 720 | $68,992 | $4,890 | β |
| 23 | New Jersey | 719 | $97,126 | $6,450 | -1 |
| 24 | Pennsylvania | 718 | $73,170 | $5,280 | β |
| 25 | Alaska | 717 | $80,287 | $5,640 | +1 |
| 26 | Michigan | 716 | $66,986 | $5,010 | +1 |
| 27 | California | 714 | $91,905 | $6,210 | β |
| 28 | Ohio | 713 | $64,018 | $4,980 | β |
| 29 | Delaware | 712 | $75,275 | $5,560 | β |
| 30 | New York | 711 | $78,089 | $6,080 | -2 |
| 31 | Arizona | 710 | $72,581 | $5,870 | +1 |
| 32 | Illinois | 709 | $76,348 | $5,690 | β |
| 33 | Missouri | 708 | $63,594 | $5,020 | β |
| 34 | Indiana | 707 | $62,743 | $4,860 | β |
| 35 | Maryland | 706 | $94,991 | $6,340 | -1 |
| 36 | Tennessee | 705 | $63,426 | $5,340 | β |
| 37 | Kentucky | 704 | $58,394 | $4,710 | β |
| 38 | North Carolina | 703 | $66,186 | $5,480 | β |
| 39 | West Virginia | 702 | $51,615 | $4,260 | +1 |
| 40 | Florida | 701 | $67,917 | $6,120 | +1 |
| 41 | Nevada | 701 | $68,358 | $6,740 | +4 |
| 42 | New Mexico | 700 | $58,722 | $5,210 | β |
| 43 | Oklahoma | 699 | $61,364 | $5,380 | β |
| 44 | South Carolina | 698 | $63,623 | $5,620 | β |
| 45 | Georgia | 697 | $66,559 | $6,180 | -1 |
| 46 | Alabama | 696 | $59,674 | $5,110 | β |
| 47 | Texas | 695 | $73,035 | $6,890 | β |
| 48 | Arkansas | 694 | $56,335 | $4,980 | β |
| 49 | Louisiana | 692 | $55,416 | $5,340 | -1 |
| 50 | Mississippi | 691 | $52,985 | $4,890 | β |
How many states fall into each FICO score tier.
This study synthesizes data from three primary public sources:
Additional data from the Bureau of Economic Analysis (Regional Price Parities), FDIC (National Survey of Unbanked Households), and WalletHub (State Credit Rankings).
Correlation analysis conducted using Pearson's r. The incomeβscore correlation of r = 0.74 indicates a strong positive relationship but is not deterministic β South Dakota ranks #4 in credit scores despite ranking #28 in median income.
Limitations: Experian data represents only one of three credit bureaus. Individual consumers may have different scores across bureaus. State averages smooth over significant within-state variation.
Credit Booster's $1 credit analysis scans all 3 bureaus and builds a personalized roadmap to raise your score. Over 377,000 negative items removed to date.